EVENTS & WEDDINGS
FUNCTION | AREA | RECEPTION | THEATER | CLASSROOM | BANQUET | BOOTH |
---|---|---|---|---|---|---|
Empress | ||||||
Imprerial Ballroom | 450 m2 [4,844 ft2] | 500 | 560 | 300 | 420 | 31 |
Vimarn | 203 m2 [2,185 ft2] | 140 | 140 | 120 | 120 | 8 |
Nopphakao | 284 m2 [3,056 ft2] | 250 | 200 | 150 | 200 | 27 |
Petcharat | 256 m2 [2,756 ft2] | 450 | 300 | 180 | 150 | 25 |
Poolside | 200 m2 [4,844 ft2] | 120 | ||||
Convention Center | ||||||
Grand Hall | 925 m2 [9,957 ft2] | 1020 | 1080 | 740 | 840 | 43 |
Chaing Mai (Five Rooms) | 600 m2 [6,458 ft2] | 600 | 600 | 600 | 600 | 600 |
Chaing Mia (Individual) | 120 m2 [6,458 ft2] | 130 | ||||
Boardroom 1 | 48 m2 [517 ft2] | 32 | ||||
Boardroom 2-4 | 64 m2 [689 ft2] | 30 | ||||
Lobby | 790 m2 [8,503 ft2] | 780 |
Facility Equipment
All of the following facilities and equipment are available for your event; some of which are included in meeting packages, but regardless of your choice we will always make sure you are well taken care of by our event coordinators and expert technicians who will be ready on-site for the duration of your conference, meeting, wedding or reception.
- Configurable platforms
- White boards and flip charts
- Telephone/internet connections
- Signboard, captions and banners
- Multimedia recording system
- LCD screens and projectors
- Podium/lecterns
- Configurable catwalks
- Round and rectangular tables
- Stationeries (pads, pencils)